<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stereotypography</title>
	<atom:link href="http://www.stereotypography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stereotypography.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Apr 2013 09:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Does Online Shopping Click With Women?</title>
		<link>http://www.stereotypography.com/why-does-online-shopping-click-with-women/</link>
		<comments>http://www.stereotypography.com/why-does-online-shopping-click-with-women/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 09:47:48 +0000</pubDate>
		<dc:creator>stereoty</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[discount shopping]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.stereotypography.com/?p=49</guid>
		<description><![CDATA[Shannon Hayes is just another woman in her early 20s and naturally, women her age are vicious shoppers. The thing is, Shannon is not that eager to brave the malls and stores, even on holidays and during sales. It is because Shannon is a plus-size woman and physically purchasing items from a store, particularly clothes, [...]]]></description>
				<content:encoded><![CDATA[<p>Shannon Hayes is just another woman in her early 20s and naturally, women her age are vicious shoppers. The thing is, Shannon is not that eager to brave the malls and stores, even on holidays and during sales. It is because Shannon is a plus-size woman and physically purchasing items from a store, particularly clothes, makes her feel conscious and uncomfortable.</p>
<p>&#8220;It seems like everyone is looking at me,&#8221; says Shannon, who just turned 24 recently. &#8220;I feel like their eyes are watching my every move and it makes me more and more aware how heavy I am.&#8221;</p>
<p>Shannon is not alone in such a predicament. Many women who are on the heavy side are not that excited with the prospect of shopping. For one, they are embarrassed about how they look. Two, many people do tend to throw judgmental looks at them. Some people even pitch in a couple of snide comments that can really bring down a person&#8217;s self-esteem and worth.</p>
<p>Online shopping on websites like <a title="Asos for women" href="http://www.asos.com/Women/">ASOS</a> has been a great thing for Shannon. Not only does she get what she wants at reduced prices using <a title="ASOS Discount Codes Page" href="http://threadcodes.com/asos-discount-code/">discount codes</a>, but she can browse and shop for items for hours and hours with no watching her or making insulting and insensitive remarks about her weight.</p>
<p>&#8220;I have been shopping for plus-size dresses for a long time now,&#8221; Shannon states. &#8220;I can&#8217;t really stress how happy I am now that I can get everything I want and need right from the comfort of my living room.&#8221;</p>
<p>22-year old Meredith Briggs is an average sized girl who, like any woman her age, loves to shop at malls, sale or no sale. But Meredith is also into online shopping to purchase items that many women her age, or most people for that matter, do not normally buy from stores and boutiques.</p>
<p>&#8220;I have a fascination for lingerie made of leather,&#8221; reveals Meredith. &#8220;I just like it. But people have this negative connotation when it comes to such things.&#8221;</p>
<p>Online shopping gives Meredith an avenue where she can make discreet purchases to sustain her tendencies. Although she gives out her credit card information, she says she makes transactions with legitimate websites, feeling that all her private information is safe and secure with them.</p>
<p>&#8220;I can&#8217;t imagine how my family and friends would react if they knew what I have been up to,&#8221; Meredith says. &#8220;I am not doing anything wrong. But I really don&#8217;t like them knowing what my shopping habits are.&#8221;</p>
<p>Elizabeth Meeks is a 43-year old farmer&#8217;s wife who loves to ride horses. And she buys saddles. A lot of saddles to be precise. The problem is that the nearest saddle store is more than 200 miles away from their ranch, and that particular store does not have much variety of saddles to choose from.</p>
<p>&#8220;The Internet enables me to look up saddles that I just can&#8217;t find in town,&#8221; Elizabeth says. &#8220;I like the fact that there are many choices out there and the Internet allows me to buy good saddles at good prices without actually going to the store.&#8221;</p>
<p>Three different women. Three different stories. All three go online to shop at competitive prices. These are just some of the reasons why so many women today are turning to the internet to do their shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereotypography.com/why-does-online-shopping-click-with-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook for the Global Economy Past 2012</title>
		<link>http://www.stereotypography.com/outlook-for-the-global-economy-past-2012/</link>
		<comments>http://www.stereotypography.com/outlook-for-the-global-economy-past-2012/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 08:33:50 +0000</pubDate>
		<dc:creator>stereoty</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[EU crisis]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.stereotypography.com/?p=42</guid>
		<description><![CDATA[Almost all countries globally are experiencing bad effects from the global economic crisis. We&#8217;ve all witnessed how the whole world struggled with both the political and economic mayhem brought about. Over the past year, the economic developments have been interrupted by natural disasters such as the Tsunamis in Japan, revolts in the Middle East, and [...]]]></description>
				<content:encoded><![CDATA[<p>Almost all countries globally are experiencing bad effects from the global economic crisis. We&#8217;ve all witnessed how the whole world struggled with both the political and economic mayhem brought about. Over the past year, the economic developments have been interrupted by natural disasters such as the Tsunamis in Japan, revolts in the Middle East, and the Euro-zone debt. All these and many more factors have contributed to the slowdown in the improvement of the economy, as prices of commodities remain unpredictable and supply pathways have been disrupted. Looking forward to the end of 2012 and beyond, prospects for the global economy aren&#8217;t looking much better. Although the outlook is clear, the global economy still probably faces a very rocky road to recovery.</p>
<p>Despite the slowdown in the economy in the previous year, the past few months of 2012 have shown some positive results. However, there is still a heightened risk of downturn. One of the biggest threats to the economy is the European-sovereign debt. Over the next decade, it is expected that the global growth will slow down to an average of 3% annually. For 2012, the expected global economy growth is 3.5% and it is also expected to increase to 3.6% from 2013 to 2016.</p>
<p>In the United States, the unemployment rate will be persistently high and the wages will continue to be low. In Europe, the sovereign debt crisis will continue to weigh heavily on consumers as well as on business confidence in Europe. The debt problems in the Euro area as well as the declining growth of the big emerging economies will most likely affect numerous developing countries.</p>
<p>Developing countries on the other hand will be the ones who will strengthen economic growth as they are expected to grow by 5.4% in 2012 and then increase to 5.8% growth in 2013. China will have the highest expected growth when it comes to its contribution to the GDP, with growth of nearly 9%. China is followed by India, other developing economies, and other developing parts of Asia. The emerging markets include countries in East Asia and the Pacific, Middle East and North Africa, Central and Eastern Europe, and South Africa. Those with the lowest contributions to the global economy are countries that joined the European Union back in 2004. While the global economy is expected to somewhat increase by the end of 2012, it is expected that between the years 2013 and 2016 global outlook for growth will decrease and then further decline by around 2% between 2017 to 2025.</p>
<p>One of the greatest challenges that the global economy is about to face is how to raise efficiency without the loss of work opportunities, especially during this slow economic growth phase. All the problems that the economy is facing such as the Euro debt crisis, the turmoil in the Middle East, and many others may only imply further serious downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereotypography.com/outlook-for-the-global-economy-past-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Indulgence</title>
		<link>http://www.stereotypography.com/the-cost-of-indulgence/</link>
		<comments>http://www.stereotypography.com/the-cost-of-indulgence/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:08:59 +0000</pubDate>
		<dc:creator>stereoty</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[cocoa production]]></category>
		<category><![CDATA[workers rights]]></category>
		<category><![CDATA[working conditions]]></category>

		<guid isPermaLink="false">http://www.stereotypography.com/?p=27</guid>
		<description><![CDATA[A breaking investigation from  the CNN freedom project &#8220;Chocolate&#8217;s Child Slaves&#8221; has recently shed light on the shocking abuse of children in the Ivory Coast cocoa production hub that so many of our confectionery producers rely on for their raw materials. One ten year old boy, Abdul, uses a machete to open the cocoa beans [...]]]></description>
				<content:encoded><![CDATA[<p>A breaking investigation from  the CNN freedom project &#8220;Chocolate&#8217;s Child Slaves&#8221; has recently shed light on the shocking abuse of children in the Ivory Coast cocoa production hub that so many of our confectionery producers rely on for their raw materials. One ten year old boy, Abdul, uses a machete to open the cocoa beans for a living. Here, &#8220;living&#8221; is used in the broadest of terms; he receives no pay other than basic food items. He admits he has never tried the chocolate that his beans are made from. Another boy, bearing numerous machete scars on his young limbs, tells how he was brought to work on the plantation by his widowed mother but yearns to go to school. He has no hope of ever doing so.Watch this short video, originally from the CNN website:</p>
<p><iframe width="760" height="428" src="http://www.youtube.com/embed/yyQ7-3wr7ZY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In 2000, a major consumerism report indicated that customers simply lacked interest in ethical produce. Today, Fairtrade products and other ethical brands are enjoying considerable support from consumers and the government, with 4.4 billion dollars worth of sales and a brand awareness rate of 70%.</p>
<p>It is encouraging that even in today&#8217;s troubled global economy, consumers still realize that their small indulgences may come at a great cost to others, and care enough to vote with their wallets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereotypography.com/the-cost-of-indulgence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest Job Gains- Healthcare, Transportation</title>
		<link>http://www.stereotypography.com/latest-job-gains-healthcare-transportation/</link>
		<comments>http://www.stereotypography.com/latest-job-gains-healthcare-transportation/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:49:01 +0000</pubDate>
		<dc:creator>stereoty</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[bus driver salary]]></category>
		<category><![CDATA[healthcare sector]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[transport sector]]></category>
		<category><![CDATA[ultrasound technician salary]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.stereotypography.com/?p=32</guid>
		<description><![CDATA[With the Bureau of Labor Statistics releasing latest figures showing unemployment at a two-year low, long term job seekers may be left wondering just what they&#8217;re doing wrong. For those in the finance or local government sectors, this positive change may have been easy to miss. In reality, the employment upswing is due to steady [...]]]></description>
				<content:encoded><![CDATA[<p>With the Bureau of Labor Statistics releasing latest figures showing unemployment at a two-year low, long term job seekers may be left wondering just what they&#8217;re doing wrong. For those in the finance or local government sectors, this positive change may have been easy to miss. In reality, the employment upswing is due to steady growth in key areas such as transportation, healthcare and mining. Other growth areas include retail and manufacturing, not surprising considering that the data was taken from the month of December, a time of year notorious for Christmas shopping and post-holiday sales.</p>
<p>Of all the aforementioned sectors, transportation and healthcare remain the most consistently reliable, with steady growth projected though 2016. Bus driving positions, for example, are due to rise by an average 7% within the next few years and their average annual salary remains steady at $37,060. <a href="http://www.allp.com/health-and-medical/">Healthcare</a> is faring even better, with projected growth of 18%, and as one example, an average salary of $64,900 for <a href="http://www.allp.com/ultrasound-technician-salary/">diagnostic sonographers</a> in the US.</p>
<p>You can also read the full report now on the <a href="http://www.bls.gov/cps/">Bureau of Labor Statistics</a> website.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereotypography.com/latest-job-gains-healthcare-transportation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
